|
|
IKAR in Mass and Industry Media
Russia’s Largest Sugar Producers Ranked by 2010 Output (Table)
Bloomberg
April 8 (Bloomberg) -- The following table gives the largest sugar producers in Russia by 2010 output, according to estimates of the Institute for Agricultural Market Studies , or Ikar.
The figures of sugar output are given in thousand metric tons and do not include imports of white sugar.
| ================================================================ |
| Sugar from sugar beets | Sugar from raw sugar | Total |
| ================================================================ |
| Prodimex | 528 | 382 | 910 |
| Rusagro | 278 | 438 | 716 |
| Dominant | 416 | 275 | 691 |
| Razgulay | 384 | 95 | 479 |
| Sucden | 180 | 269 | 449 |
| Kuban Sugar | 268 | 0 | 268 |
| Cargill | 0 | 150 | 150 |
| Other 26 companies | 674 | 308 | 982 |
| Russia Total | 2,728 | 1,917 | 4,645 |
| ================================================================ |
| Source: Ikar |
13.04.11
All viewing: 133
Discuss
|
|
IKAR is a member of International research project Agri Benchmark from May 2010
|
|