Where the margin is 2026 July 23-24, Moscow
|
Grain market
Grain profile
Grain prices
Grain prices
Grain, flour and cereal markets, average prices, rub/ton
IKAR price index, Central, RUB/MT
IKAR price index, Central, RUB/MT
| Date |
MW3 |
W4 |
Feed wheat |
Barley feed |
Corn/maize |
| 06.06.2014 | 9 438 | 9 300 | 9 071 | 6 838 | 8 250 |
| 11.06.2014 | 9 390 | 9 200 | 9 060 | 6 771 | 8 440 |
| 20.06.2014 | 9 467 | 9 200 | 9 109 | 6 909 | 8 500 |
| 27.06.2014 | 9 350 | 9 150 | 9 067 | 6 700 | |
| 04.07.2014 | 9 650 | 9 600 | 9 100 | 7 150 | 8 600 |
| 11.07.2014 | 8 317 | 6 506 | 5 650 | 6 150 | 8 700 |
| 18.07.2014 | 6 700 | 6 088 | 5 610 | 5 000 | |
| 25.07.2014 | 6 571 | 6 088 | 5 355 | 4 950 | |
| 01.08.2014 | 6 561 | 6 035 | 5 343 | 4 750 | |
| 08.08.2014 | 6 812 | 6 147 | 5 515 | 4 720 | |
| 15.08.2014 | 7 019 | 6 340 | 5 598 | 4 713 | |
| 22.08.2014 | 7 133 | 6 393 | 5 722 | 4 780 | |
| 29.08.2014 | 7 169 | 6 536 | 5 828 | 4 855 | |
IKAR price index, South, RUB/MT
| Date |
MW3 |
W4 |
Feed wheat |
Barley feed |
Corn/maize |
| 06.06.2014 | 9 663 | | 10 050 | | 8 500 |
| 11.06.2014 | 9 800 | 9 125 | 10 150 | | 8 275 |
| 20.06.2014 | 8 438 | | 8 500 | 5 900 | 8 100 |
| 27.06.2014 | 7 470 | 7 313 | 7 700 | 6 017 | 8 150 |
| 04.07.2014 | 7 625 | 6 975 | 6 950 | 5 728 | 8 300 |
| 11.07.2014 | 7 672 | 7 125 | 6 950 | 5 750 | 8 250 |
| 18.07.2014 | 7 746 | 7 084 | 6 623 | 5 635 | 8 400 |
| 25.07.2014 | 7 700 | 7 175 | 6 479 | 5 760 | |
| 01.08.2014 | 7 769 | 7 100 | 6 358 | 5 650 | |
| 08.08.2014 | 7 807 | 7 220 | 6 733 | 5 542 | |
| 15.08.2014 | 7 874 | 7 275 | 6 700 | 5 733 | |
| 22.08.2014 | 8 028 | 7 375 | 6 525 | 5 700 | |
| 29.08.2014 | 8 175 | 7 569 | 6 642 | 5 667 | 5 450 |
|
|
IKAR is a member of International research project Agri Benchmark from May 2010
|
|